| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| BBC | Temp High | 15 | 16 | 14 | 15 | 15 |
| Temp Low | 10 | 11 | 11 | 9 | 9 | |
| Wind Speed | 6mph | 19mph | 8mph | 10mph | 14mph | |
| Description | Heavy Rain | Sunny Intervals | Heavy Rain | Sunny Intervals | White Clod | |
| Temp High | 15 | 15 | 14 | 14 | 17 | |
| The | Temp Low | 7 | 12 | 9 | 6 | 6 |
| Weather | Wind Speed | 16kmph | 31kmph | 10kmph | 14kmph | 24kmph |
| Channel | Description | Light Rain | Partly Cloudly | Few Showers | Sunny Intervals | Mostly Cloudy |
| Temp High | 15 | 16 | 14 | 15 | 16 | |
| Temp Min | 10 | 9 | 9 | 9 | 9 | |
| Met | Wind Speed | 5mph | 19mph | 10mph | 10mph | 14mph |
| Office | Description | Heavy Rain | Sunny Intervals | Heavy Rain | Cloudy | Cloudy |
| Actual | Temp High | 15 | 16 | 15 | 17 | 15 |
| Temp Min | 12 | 10 | 10 | 10 | 8 | |
| Wind Speed | 6mph | 20mph | 9mph | 11mph | 12mph | |
| Description | Heavy Rain | Sunny Intervals | Partly Cloudy | Sunny Intervals | Sunny |
Friday, 28 September 2012
Weather in your area
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment